Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 Mass at St. Gall's
| 3 Weekday Mass at St. Mary's
| 4 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
| |||
5 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 6 Fr. Leo's Day Off
| 7 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 8 | 9 Mass at St. Gall's
| 10 Weekday Mass at St. Mary's
| 11 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
|
12 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 13 Fr. Leo's Day Off
| 14 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 15 | 16 Mass at St. Gall's
| 17 Weekday Mass at St. Mary's
| 18 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
|
19 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 20 Fr. Leo's Day Off
| 21 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 22 | 23 Mass at St. Gall's
| 24 Weekday Mass at St. Mary's
| 25 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
|
26 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 27 Fr. Leo's Day Off
| 28 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 29 | 30 Mass at St. Gall's
| 31 Weekday Mass at St. Mary's
|
Thursday May 2, 2030 7:00 AM to 7:45 AM
Friday May 3, 2030 8:00 AM to 8:45 AM
Saturday May 4, 2030 4:30 PM to 5:30 PM
Saturday May 4, 2030 6:30 PM to 7:30 PM
Sunday May 5, 2030 8:00 AM to 9:00 AM
Sunday May 5, 2030 10:00 AM to 11:00 AM
Monday May 6, 2030 All day
Tuesday May 7, 2030 10:30 AM to 11:15 AM
Tuesday May 7, 2030 4:00 PM to 4:45 PM
Thursday May 9, 2030 7:00 AM to 7:45 AM
Friday May 10, 2030 8:00 AM to 8:45 AM
Saturday May 11, 2030 4:30 PM to 5:30 PM
Saturday May 11, 2030 6:30 PM to 7:30 PM
Sunday May 12, 2030 8:00 AM to 9:00 AM
Sunday May 12, 2030 10:00 AM to 11:00 AM
Monday May 13, 2030 All day
Tuesday May 14, 2030 10:30 AM to 11:15 AM
Tuesday May 14, 2030 4:00 PM to 4:45 PM
Thursday May 16, 2030 7:00 AM to 7:45 AM
Friday May 17, 2030 8:00 AM to 8:45 AM
Saturday May 18, 2030 4:30 PM to 5:30 PM
Saturday May 18, 2030 6:30 PM to 7:30 PM
Sunday May 19, 2030 8:00 AM to 9:00 AM
Sunday May 19, 2030 10:00 AM to 11:00 AM
Monday May 20, 2030 All day
Tuesday May 21, 2030 10:30 AM to 11:15 AM
Tuesday May 21, 2030 4:00 PM to 4:45 PM
Thursday May 23, 2030 7:00 AM to 7:45 AM
Friday May 24, 2030 8:00 AM to 8:45 AM
Saturday May 25, 2030 4:30 PM to 5:30 PM
Saturday May 25, 2030 6:30 PM to 7:30 PM
Sunday May 26, 2030 8:00 AM to 9:00 AM
Sunday May 26, 2030 10:00 AM to 11:00 AM
Monday May 27, 2030 All day
Tuesday May 28, 2030 10:30 AM to 11:15 AM