Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 2 | 3 Mass at St. Gall's
| 4 Weekday Mass at St. Mary's
| 5 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
| ||
6 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 7 Fr. Leo's Day Off
| 8 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 9 | 10 Mass at St. Gall's
| 11 Weekday Mass at St. Mary's
| 12 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
|
13 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 14 Fr. Leo's Day Off
| 15 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 16 | 17 Mass at St. Gall's
| 18 Weekday Mass at St. Mary's
| 19 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
|
20 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 21 Fr. Leo's Day Off
| 22 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 23 | 24 Mass at St. Gall's
| 25 Weekday Mass at St. Mary's
| 26 Saturday Mass at St. Mary's
Saturday Mass at St. Gall's
|
27 Sunday Mass at St. Thomas
Sunday Mass at St. Mary's
| 28 Fr. Leo's Day Off
| 29 Mass - St. Francis Nursing Home
Weekday Mass at St. Thomas
| 30 | 31 Mass at St. Gall's
|
Tuesday Oct 1, 2024 10:30 AM to 11:15 AM
Tuesday Oct 1, 2024 4:00 PM to 4:45 PM
Thursday Oct 3, 2024 7:00 AM to 7:45 AM
Friday Oct 4, 2024 8:00 AM to 8:45 AM
Saturday Oct 5, 2024 4:30 PM to 5:30 PM
Saturday Oct 5, 2024 6:30 PM to 7:30 PM
Sunday Oct 6, 2024 8:00 AM to 9:00 AM
Sunday Oct 6, 2024 10:00 AM to 11:00 AM
Monday Oct 7, 2024 All day
Tuesday Oct 8, 2024 10:30 AM to 11:15 AM
Tuesday Oct 8, 2024 4:00 PM to 4:45 PM
Thursday Oct 10, 2024 7:00 AM to 7:45 AM
Friday Oct 11, 2024 8:00 AM to 8:45 AM
Saturday Oct 12, 2024 4:30 PM to 5:30 PM
Saturday Oct 12, 2024 6:30 PM to 7:30 PM
Sunday Oct 13, 2024 8:00 AM to 9:00 AM
Sunday Oct 13, 2024 10:00 AM to 11:00 AM
Monday Oct 14, 2024 All day
Tuesday Oct 15, 2024 10:30 AM to 11:15 AM
Tuesday Oct 15, 2024 4:00 PM to 4:45 PM
Thursday Oct 17, 2024 7:00 AM to 7:45 AM
Friday Oct 18, 2024 8:00 AM to 8:45 AM
Saturday Oct 19, 2024 4:30 PM to 5:30 PM
Saturday Oct 19, 2024 6:30 PM to 7:30 PM
Sunday Oct 20, 2024 8:00 AM to 9:00 AM
Sunday Oct 20, 2024 10:00 AM to 11:00 AM
Monday Oct 21, 2024 All day
Tuesday Oct 22, 2024 10:30 AM to 11:15 AM
Tuesday Oct 22, 2024 4:00 PM to 4:45 PM
Thursday Oct 24, 2024 7:00 AM to 7:45 AM
Friday Oct 25, 2024 8:00 AM to 8:45 AM
Saturday Oct 26, 2024 4:30 PM to 5:30 PM
Saturday Oct 26, 2024 6:30 PM to 7:30 PM
Sunday Oct 27, 2024 8:00 AM to 9:00 AM
Sunday Oct 27, 2024 10:00 AM to 11:00 AM
Monday Oct 28, 2024 All day